checkanim hotwheelsbanner_small checkanim

Penalty Points Report
click here

line03
    RESULTS

Race No. 011 - Walt Disney WorldŽ Speedway - 06/14/08
Clear, 70 °F, North 0 mph
Pos. No. Driver   Interval Laps Led Pts. Status Earnings
1 39 scopiques Chevrolet 81.502 105 100 190 Running 165,000
2 10 Terry Bombard -3.53 105 2 175 Running 150,000
3 72 Wayne Dinger -7.83 105 1 100 sub for #57 142,500
4 00 Don Runkle -9.07 105 0 135 Running 135,000
5 20 TydaMan -9L 96 2 100 sub for #20 127,500
6 34 Gene Reynolds -14L 91 0 125 Retired 120,000
7 57 Kulwicki7 Chevrolet 0 0 145 provisional 0
8 4 CJ LaVair Chevrolet 0 0 100 Provisional 0
9 3 hodgge3 Chevrolet 0 0 100 Provisional 0
10 21 Boo 0 0 110 Provisional 0
11 25 laylow Chevrolet 0 0 75 Provisional 0
12 1 Trackslayer Nav 0 0 100 Provisional 0
13 32 N Freak 0 0 100 Provisional 0
14 36 J Poo 0 0 100 Provisional 0
15 74 Wade Dinger 0 0 100 Provisional 0
16 75 MicOlafson 0 0 100 Provisional 0
17 27 nitetrain27 0 0 75 Provisional 0
18 99 Shawn Nix 0 0 100 Provisional 0
19 234 Rusty Grant 0 0 100 Provisional 0
20 307 F Rivard 0 0 100 Provisional 0
21 231 Jacksides Chevrolet 0 0 75 Provisional 0
22 305 M FRANK 0 0 100 Provisional 0
23 59 TomC 0 0 100 Provisional 0
Caution Flags/Laps 10/36 Lead Changes/Leaders 7/4
Scoring provided by Score4.


Race Awards
Pole scopiques, 117.778 mph
Front Runner scopiques, 100 laps Lead
Meet the Challenge Terry Bombard, 4 places improved
Headache Gene Reynolds, 2 places dropped
Diehard Racer Don Runkle


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 39 scopiques 117.778 0/0 30.566 0/0
2 72 Wayne Dinger 115.488 2.290/2.290 31.172 0.606/0.606
3 00 Don Runkle 114.610 3.168/0.878 31.411 0.845/0.239
4 34 Gene Reynolds 114.355 3.423/0.255 31.481 0.915/0.070
5 20 TydaMan 113.924 3.854/0.431 31.600 1.034/0.119
6 10 Terry Bombard 113.179 4.599/0.745 31.808 1.242/0.208
7 57 Kulwicki7 Prov.
8 4 CJ LaVair Prov.
9 3 hodgge3 Prov.
10 21 Boo Prov.
11 25 laylow Prov.
12 1 Trackslayer Nav Prov.
13 32 N Freak Prov.
14 36 J Poo Prov.
15 74 Wade Dinger Prov.
16 75 MicOlafson Prov.
17 27 nitetrain27 Prov.
18 99 Shawn Nix Prov.
19 234 Rusty Grant Prov.
20 307 F Rivard Prov.
21 231 Jacksides Prov.
22 305 M FRANK Prov.
23 59 TomC Prov.


Point Adjustments
Driver Pts. Observacions
00 Don Runkle -25 1 PPS point at end of season
34 Gene Reynolds -25 1 PPS point at end of season
57 Kulwicki7 -25 1 PPS point at end of season
21 Boo -50 2 PPS point at end of season
25 laylow -25 1 PPS point at end of season
27 nitetrain27 -25 1 PPS point at end of season
31 Jacksides -25 1 PPS point at end of season

 

line03

Copyright © 2008 TT Racing Hot Wheels Series / TT Racing League