checkanim hotwheelsbanner_small checkanim

2008 Spring Season

scopiques_card

First Place

Kulwiki_card

Second Place

TerryBombard_card

Third Place

line04

Past Seasons

Point Standings

Results After 11 Event

Track Records

line04
    STANDINGS

Point Standings after Race #11
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 -- scopiques 11 4 10 10 3.73 4 3.73 1960 0/0
2 -- Kulwicki7 11 1 5 11 5.18 1 5.09 1716 244/244
3 -- Terry Bombard 11 0 6 11 5.45 0 5.36 1683 277/33
4 -- CJ LaVair 11 1 5 9 6.64 2 5.91 1537 423/146
5 -- Wayne Dinger 11 1 4 7 8.36 1 7.45 1429 531/108
6 +1 Don Runkle 11 0 4 6 8.36 0 8.91 1415 545/14
7 -1 hodgge3 11 2 3 6 12.00 2 11.09 1383 577/32
8 -- Gene Reynolds 11 0 2 5 11.64 0 11.82 1341 619/42
9 -- Boo 11 1 4 9 8.27 0 10.00 1290 670/51
10 -- laylow 11 0 2 6 8.73 0 10.18 1250 710/40
11 -- Trackslayer Nav 11 0 1 3 14.00 0 14.45 1248 712/2
12 -- N Freak 11 1 1 4 13.09 0 13.45 1224 736/24
13 -- J Poo 11 0 1 1 13.09 0 11.91 1222 738/2
14 -- Wade Dinger 11 0 1 2 16.55 1 16.18 1221 739/1
15 -- MicOlafson 11 0 0 2 13.55 0 13.09 1189 771/32
16 +2 Rusty Grant 11 0 1 3 13.82 0 14.09 1160 800/29
17 -- Shawn Nix 11 0 1 3 13.55 0 13.45 1160 800/0
18 -2 nitetrain27 11 0 1 1 18.55 0 18.55 1160 800/0
19 -- F Rivard 11 0 1 1 15.82 0 15.73 1155 805/5
20 +1 M FRANK 11 0 0 1 17.18 0 17.18 1146 814/9
21 -1 Jacksides 11 0 0 1 16.27 0 16.45 1122 838/24
22 -- TomC 11 0 1 5 13.82 0 14.00 1112 848/10
23 -- RobbyD 1 0 0 1 6.00 0 4.00 150 1810/962
24 -- TydaMan 1 0 1 1 5.00 0 5.00 100 1860/50
ST Starts W Wins
T5 Top 5 Finishes T10 Top 10 Finishes
AvFP Average Finish Position P Poles
AvSP Average Start Position PTS Points
BF Points Behind First Place BN Points Behind Next Position
Scoring provided by Score4.


Driver Earnings
Pos Driver Earnings Bonus Total
1 scopiques 1,530,000 0 1,530,000
2 Terry Bombard 1,282,500 0 1,282,500
3 Kulwicki7 977,500 0 977,500
4 Boo 822,500 0 822,500
5 Wayne Dinger 812,500 0 812,500
6 CJ LaVair 802,500 0 802,500
7 Don Runkle 747,500 0 747,500
8 hodgge3 680,000 0 680,000
9 Gene Reynolds 610,000 0 610,000
10 N Freak 480,000 0 480,000
11 laylow 397,500 0 397,500
12 TomC 367,500 0 367,500
13 Trackslayer Nav 352,500 0 352,500
14 J Poo 275,000 0 275,000
15 Wade Dinger 257,500 0 257,500
16 MicOlafson 220,000 0 220,000
17 nitetrain27 202,500 0 202,500
18 Shawn Nix 135,000 0 135,000
19 TydaMan 127,500 0 127,500
20 Rusty Grant 127,500 0 127,500
21 F Rivard 127,500 0 127,500
22 RobbyD 120,000 0 120,000
23 M FRANK 115,000 0 115,000
24 Jacksides 110,000 0 110,000

 

    STATISTICS

Statistics Through Race #11 (1028 total laps, 1361 total miles)
Driver ST Miles LC %LC LL %LOC %LOT
Boo 11 633 513 49.9 103 20.1 10.0
CJ LaVair 11 617 451 43.9 80 17.7 7.8
Don Runkle 11 558 520 50.6 22 4.2 2.1
F Rivard 11 27 36 3.5 0 0.0 0.0
Gene Reynolds 11 472 289 28.1 7 2.4 0.7
hodgge3 11 633 360 35.0 137 38.1 13.3
J Poo 11 230 125 12.2 4 3.2 0.4
Jacksides 11 75 149 14.5 1 0.7 0.1
Kulwicki7 11 804 552 53.7 194 35.1 18.9
laylow 11 273 253 24.6 0 0.0 0.0
M FRANK 11 29 19 1.8 0 0.0 0.0
MicOlafson 11 70 67 6.5 1 1.5 0.1
N Freak 11 423 171 16.6 32 18.7 3.1
nitetrain27 11 270 119 11.6 0 0.0 0.0
RobbyD 1 60 88 8.6 0 0.0 0.0
Rusty Grant 11 75 150 14.6 2 1.3 0.2
scopiques 11 1210 967 94.1 285 29.5 27.7
Shawn Nix 11 75 150 14.6 0 0.0 0.0
Terry Bombard 11 1123 893 86.9 15 1.7 1.5
TomC 11 262 135 13.1 7 5.2 0.7
Trackslayer Nav 11 398 143 13.9 3 2.1 0.3
TydaMan 1 96 96 9.3 2 2.1 0.2
Wade Dinger 11 301 116 11.3 6 5.2 0.6
Wayne Dinger 11 757 409 39.8 127 31.1 12.4
ST Starts Miles Miles Completed
LC Laps Completed %LC Percent Laps Completed
LL Laps Led %LOC Percent Laps Led of Laps Completed
%LOT Percent Laps Led of Total Laps    
Scoring provided by Score4.


 

Points Breakdown
Driver N ST PR TP EP/ST PP
Boo 11 5 6 1290 156.0 510
CJ LaVair 11 7 4 1537 162.4 400
Don Runkle 11 6 5 1415 152.5 500
F Rivard 11 1 10 1155 155.0 1000
Gene Reynolds 11 5 6 1341 148.2 600
hodgge3 11 5 6 1383 156.6 600
J Poo 11 3 8 1222 140.7 800
Jacksides 11 1 10 1122 147.0 975
Kulwicki7 11 8 3 1716 171.4 345
laylow 11 3 8 1250 158.3 775
M FRANK 11 1 10 1146 146.0 1000
MicOlafson 11 2 9 1189 144.5 900
N Freak 11 4 7 1224 131.0 700
nitetrain27 11 2 9 1160 142.5 875
RobbyD 1 1 0 150 150.0 0
Rusty Grant 11 1 10 1160 160.0 1000
scopiques 11 11 0 1960 178.2 0
Shawn Nix 11 1 10 1160 160.0 1000
Terry Bombard 11 10 1 1683 158.3 100
TomC 11 2 9 1112 156.0 800
Trackslayer Nav 11 3 8 1248 149.3 800
TydaMan 1 1 0 100 100.0 0
Wade Dinger 11 2 9 1221 160.5 900
Wayne Dinger 11 6 5 1429 154.8 500
N Number of Races Scored ST Starts
PR Provisionals TP Total of Points
EP/ST Earned Points per Start PP Provisionals Points
Scoring provided by Score4.


Top 5
STARTS
scopiques 11
Terry Bombard 10
Kulwicki7 8
CJ LaVair 7
Don Runkle 6
WINS
scopiques 4
hodgge3 2
Boo 1
CJ LaVair 1
Kulwicki7 1
TOP 5
scopiques 10
Terry Bombard 6
CJ LaVair 5
Kulwicki7 5
Boo 4
TOP 10
Kulwicki7 11
Terry Bombard 11
scopiques 10
Boo 9
CJ LaVair 9
POLES
scopiques 4
CJ LaVair 2
hodgge3 2
Kulwicki7 1
Wade Dinger 1
LAPS
scopiques 967
Terry Bombard 893
Kulwicki7 552
Don Runkle 520
Boo 513
LAPS LEAD
scopiques 285
Kulwicki7 194
hodgge3 137
Wayne Dinger 127
Boo 103
MILES
scopiques 1209
Terry Bombard 1122
Kulwicki7 804
Wayne Dinger 756
Boo 632


General Statistics
Fastest Avg
Speed 163.889 mph
Track CALIFORNIA SPEEDWAY
Date 05/17/08
Winner N Freak
Weather Clear, 70 °F, North 0 mph
Slowest Avg
Speed 64.599 mph
Track Mansfield Motorsports Speedway
Date 03/29/08
Winner scopiques
Weather Clear, 70 °F, North 0 mph
Bigest Margin
Track Daytona Road Course
Date 05/03/08
Margin -4.00
Closest Margin
Track DAYTONA INTERNATIONAL SPEEDWAY
Date 05/10/08
Margin -0.02
Fastest Pole
Speed/Time 183.268/ 53.037
Track Thunder_Bay
Date 05/31/08
Driver Wade Dinger
Weather Clear, 70 °F, North 0 mph
Slowest Pole
Speed/Time 49.003/ 183.662
Track DAYTONA INTERNATIONAL SPEEDWAY
Date 05/10/08
Driver hodgge3
Weather Clear, 70 °F, North 0 mph
Most Lead Changes
Track DAYTONA INTERNATIONAL SPEEDWAY
Date 05/10/08
# Changes 22
Most Leaders
Track Thunder_Bay
Date 05/31/08
# Changes 9
Most Yellows
Track Mansfield Motorsports Speedway
Date 03/29/08
# Flags 11
Most Cars Running
Track Daytona Road Course
Date 05/03/08
# Cars 8
Most DNFs
Track Thunder_Bay
Date 05/31/08
# Cars 5

line04

Copyright © 2008 TT Racing Hot Wheels Series / TT Racing League